Sign in | New Here? Register
Login
Username

Password



Not a member yet?
Click here to register.

Forgotten your password?
Request a new one here.
DRAG RACING NEWS: NHRA POWERade 2010

2010 NHRA POWERade Schedule
"Schedule and Results"

Results will be posted on Sunday Finals


#1 | February 5-8 | Kragens OReilly Auto Parts NHRA Winternationals Pomona, CA
winner | Larry Dixon | Top Fuel | E-Time 3.808 | Speed 316.90 | Top Fuel Ladder
winner | John Force | Funny Car | E-Time 4.124 | Speed 298.67 | Funny Car Ladder
winner | Mike Edwards | Pro Stock | E-Time 6.577 | Speed 210.47 | Pro Stock Ladder


#2 | February 19-21 | Arizona NHRA Nationals Phoenix, AZ
winner | Cory McClenathan | Top Fuel | E-Time 3.813 | Speed 316.67 | Top Fuel Ladder
winner | Jack Beckman | Funny Car | E-Time 6.316 | Speed 106.24 | Funny Car Ladder
winner | Mike Edwards | Pro Stock | E-Time 6.552 | Speed 211.16 | Pro Stock Ladder


#3 | March 11-14 | ACDelco NHRA Gatornationals Gainesville, FL
winner | Tony Schumacher | Top Fuel | E-Time 3.797 | Speed 322.04 | Top Fuel Ladder
winner | Tim Wilkerson | Funny Car | E-Time 4.097 | Speed 303.78 | Funny Car Ladder
winner | Jason Line | Pro Stock | E-Time 6.580 | Speed 210.14 | Pro Stock Ladder


#4 | March 25-28 | Inaugural NHRA nationals Charlotte, NC
winner | Cory McClenathan | Top Fuel | E-Time 3.820 | Speed 319.60 | Top Fuel Ladder
winner | John Force | Funny Car | E-Time 4.036 | Speed 316.23 | Funny Car Ladder
winner | Mike Edwards | Pro Stock | E-Time 6.596 | Speed 210.05 | Pro Stock Ladder


#5 | April 9-11 | OReilly NHRA Spring Nationals Houston, TX
winner | Larry Dixon | Top Fuel | E-Time 4.541 | Speed 222.36 | Top Fuel Ladder
winner | Matt Hagan | Funny Car | E-Time 4.390 | Speed 247.57 | Funny Car Ladder
winner | Jeg Coughlin | Pro Stock | E-Time 6.599 | Speed 210.77 | Pro Stock Ladder


#6 | April 16-18 | SummitRacing.com NHRA Nationals Las Vegas, NV
winner | Larry Dixon | Top Fuel | E-Time 4.016 | Speed 313.37 | Top Fuel Ladder
winner | John Force | Funny Car | E-Time 4.334 | Speed 284.93 | Funny Car Ladder
winner | Mike Edwards | Pro Stock | E-Time 6.751 | Speed 205.51 | Pro Stock Ladder


#7 | April 30 - May 2 | OReilly NHRA Midwest Nationals Madison, IL
winner | Tony Schumacher | Top Fuel | E-Time 3.849 | Speed 317.87 | Top Fuel Ladder
winner | Robert Hight | Funny Car | E-Time 4.149 | Speed 304.25 | Funny Car Ladder
winner | Warren Johnson | Pro Stock | E-Time 6.670 | Speed 207.75 | Pro Stock Ladder


#8 | May 14-16 | Summit Racing Equipment NHRA Southern Nationals Atlanta, GA
winner | Larry Dixon | Top Fuel | E-Time 3.913 | Speed 311.49 | Top Fuel Ladder
winner | Robert Hight | Funny Car | E-Time 4.185 | Speed 298.01 | Funny Car Ladder
winner | Jeg Coughlin | Pro Stock | E-Time 6.659 | Speed 207.21 | Pro Stock Ladder


#9 | May 21-23 | OReilly NHRA Summer Nationals Topeka, KS
winner | Tony Schumacher | Top Fuel | E-Time 3.875 | Speed 310.27 | Top Fuel Ladder
winner | Robert Hight | Funny Car | E-Time 4.122 | Speed 304.87 | Funny Car Ladder
winner | Mike Edwards | Pro Stock | E-Time 6.725 | Speed 204.73 | Pro Stock Ladder


#10 | June 3-6 | Torco Racing Fuels Route 66 NHRA Nationals Chicago, IL
winner | Larry Dixon | Top Fuel | E-Time 3.773 | Speed 321.65 | Top Fuel Ladder
winner | Matt Hagan | Funny Car | E-Time 4.069 | Speed 311.92 | Funny Car Ladder
winner | Mike Edwards | Pro Stock | E-Time 6.594 | Speed 208.49 | Pro Stock Ladder


#11 | June 10-13 | NHRA SuperNationals Englishtown, NJ
winner | Larry Dixon | Top Fuel | E-Time 3.824 | Speed 320.05 | Top Fuel Ladder
winner | Bob Tasca III | Funny Car | E-Time 4.117 | Speed 000.00 | Funny Car Ladder
winner | Mike Edwards | Pro Stock | E-Time 6.596 | Speed 209.39 | Pro Stock Ladder


#12 | June 18-19 | OReilly NHRA Thunder Valley Nationals Bristol, TN
winner | Tony Schumacher | Top Fuel | E-Time 3.982 | Speed 306.53 | Top Fuel Ladder
winner | John Force | Funny Car | E-Time 4.317 | Speed 285.59 | Funny Car Ladder
winner | Mike Edwards | Pro Stock | E-Time 7.570 | Speed 135.16 | Pro Stock Ladder


#13 | June 24-27 | Summit Racing Equipment NHRA Nationals Norwalk, OH
winner | Larry Dixon | Top Fuel | E-Time 3.880 | Speed 313.29 | Top Fuel Ladder
winner | Tim Wilkerson | Funny Car | E-Time 4.117 | Speed 300.40 | Funny Car Ladder
winner | Greg Anderson | Pro Stock | E-Time 6.722 | Speed 204.54 | Pro Stock Ladder


#14 | July 9-11 | Schucks Auto Supply NHRA Nationals Seattle, WA
winner | Cory McClenathan | Top Fuel | E-Time 3.887 | Speed 311.70 | Top Fuel Ladder
winner | Tim Wilkerson | Funny Car | E-Time 4.221 | Speed 292.39 | Funny Car Ladder
winner | Greg Anderson | Pro Stock | E-Time 6.599 | Speed 209.56 | Pro Stock Ladder


#15 | July 16-18 | Fram Autolite NHRA Nationals Sonoma, CA
winner | Larry Dixon | Top Fuel | E-Time 3.879 | Speed 317.12 | Top Fuel Ladder
winner | Ron Capps | Funny Car | E-Time 4.169 | Speed 296.44 | Funny Car Ladder
winner | Jeg Coughlin | Pro Stock | E-Time 6.590 | Speed 209.52 | Pro Stock Ladder


#16 | July 23-25 | Mopar Mile-High NHRA Nationals Denver, CO
winner | Doug Kalitta | Top Fuel | E-Time 3.963 | Speed 308.35 | Top Fuel Ladder
winner | Robert Hight | Funny Car | E-Time 4.215 | Speed 296.05 | Funny Car Ladder
winner | Allen Johnson | Pro Stock | E-Time 6.974 | Speed 198.26 | Pro Stock Ladder


#17 | August 12-15 | Lucas Oil NHRA Nationals Brainerd, MN


#18 | September 1-6 | Mac Tools U.S. Nationals Indianapolis, IN


#19 | September 16-19 | NHRA Carolina Charlotte, North Carolina


#20 | September 23-26 | OReilly NHRA Fall Nationals Dallas, TX


#21 | October 7-10 | Toyo Tires NHRA Nationals Reading, PA


#22 | October 28-31 | ACDelco Las Vegas NHRA Nationals Las Vegas, NV


#23 | November 11-14 | Automobile Club of Southern California NHRA Finals Pomona, CA


 


Top Fuel points
Following event 15 of 23 events

1 Larry Dixon | 1444
2 Tony Schumacher | 1233
3 Cory McClenathan | 1227
4 Antron Brown | 1066
5 Doug Kalitta | 1039
6 Brandon Bernstein | 953
7 Shawn Langdon | 727
8 Morgan Lucas | 693
9 Steve Torrence | 619
10 Terry McMillen | 557
-----
11 Dave Grubnic | 552
12 Troy Buff | 346
13 Pat Dakin | 280
14 Steven Chrisman | 238
15 Terry Haddock | 226


Funny Car points
Following event 15 of 23 events

01 John Force | 1,114
02 Robert Hight | 1,071
03 Jack Beckman | 1,008
04 Matt Hagan | 994
05 Ron Capps | 959
06 Tim Wilkerson | 929
07 Robert Tasca III | 906
08 Ashley Force Hood | 905
09 Del Worsham | 839
10 Tony Pedregon | 699
-----
11 Jeff Arend | 668
12 Cruz Pedregon | 578
13 Paul Lee | 450
14 Jim Head | 401
15 Melanie Troxel | 345


Pro Stock points
Following event 15 of 23 events

01 Mike Edwards | 1,526
02 Allen Johnson | 1,113
03 Jeg Coughlin Jr | 1,013
04 Greg Anderson | 970
05 Jason Line | 838
06 Greg Stanfield | 763
07 Ron Krisher | 762
08 Shane Gray | 686
09 Rodger Brogdon | 646
10 Johnny Gray | 637
11 Kurt Johnson | 565
12 Bob Yonke | 562
13 Warren Johnson | 517
14 V Gaines | 514
15 Rickie Jones | 509







Comments
#1 caveman on July 20, 2010
Top Alcohol Dragster racer Mark Niver, 60, from Phoenix, was involved in a fatal incident today when his dragster crashed in the shutdown area during eliminations at the NHRA Northwest Nationals at Pacific Raceways. [READ MORE]
[VIDEO]
#2 caveman on July 20, 2010
Check out the gallery from http://www.competitionplus.com
Post Comment
Please Login to Post a Comment.
Ratings
Rating is available to Members only.

Please login or register to vote.

Awesome! Awesome! 100% [1 Vote]
Very Good Very Good 0% [No Votes]
Good Good 0% [No Votes]
Average Average 0% [No Votes]
Poor Poor 0% [No Votes]
LINK TO US
URL:
BBCode:

URL:
BBCode:
Copying and other use strictly not allowed | Garagetalk.net © 2008 - 2010 | Copying and other use strictly not allowed 59,620 unique visits